Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | ANDREWS, Aaron | f | 3-4 | 0-0 | 3-6 | 1-3 | 4 | 5 | 9 | 0 | 2 | 0 | 2 | 16 |
| 03 | TIMUS, Ronald | g | 2-8 | 0-0 | 0-0 | 3-2 | 5 | 1 | 4 | 1 | 3 | 0 | 2 | 23 |
| 04 | GRANT, Christopher | g | 3-9 | 0-2 | 2-3 | 1-2 | 3 | 2 | 8 | 0 | 3 | 1 | 2 | 26 |
| 20 | BRAND, Sam | g | 4-7 | 1-2 | 0-1 | 1-1 | 2 | 5 | 9 | 3 | 3 | 0 | 1 | 26 |
| 32 | BARROW, Cedric | g | 2-3 | 1-1 | 0-0 | 2-0 | 2 | 3 | 5 | 3 | 3 | 0 | 0 | 27 |
| 00 | WINKFIELD, Reggie | - | 4-9 | 2-4 | 0-0 | 4-1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 17 |
| 14 | LAWLER, Aaron | - | 0-0 | 0-0 | 3-4 | 1-2 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 5 |
| 30 | AUJLA, Karanvir | - | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
| 31 | TERRELL, Theodore | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| 33 | BERKLEY, Timothy | - | 4-5 | 0-0 | 2-3 | 0-2 | 2 | 2 | 10 | 0 | 1 | 0 | 1 | 21 |
| 42 | MCLEAN, Joseph | - | 0-5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 18 |
| 44 | EVANS, Alfonso | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 55 | MCIVER, Joseph | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-52 | 4-12 | 10-19 | 15-16 | 31 | 28 | 60 | 9 | 20 | 1 | 10 | 200 | |
| 44.2% | 33.3% | 52.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-21 | 2-7 | 2-3 | |||||||||||
| 52.4% | 28.6% | 66.7% | ||||||||||||
| 2nd Half: | 12-31 | 2-5 | 8-16 | |||||||||||
| 38.7% | 40.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | HUNTER, Terrance | f | 5-6 | 0-1 | 4-6 | 2-4 | 6 | 0 | 14 | 2 | 1 | 1 | 2 | 32 |
| 14 | DENT, Antwaun | f | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| 55 | MATTHEWS, Aaron | f | 5-7 | 0-0 | 3-6 | 3-4 | 7 | 4 | 13 | 4 | 3 | 1 | 1 | 29 |
| 04 | NATHANIEL, Isaiah | g | 1-2 | 1-1 | 1-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 12 | DAVIS, Miles | g | 5-7 | 5-7 | 9-10 | 0-0 | 0 | 1 | 24 | 2 | 4 | 0 | 0 | 35 |
| 00 | ROUNDTREE, Troy | - | 0-1 | 0-0 | 2-6 | 3-2 | 5 | 2 | 2 | 0 | 3 | 0 | 1 | 8 |
| 10 | DAVIS, Bruce | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 17 |
| 20 | WILLIAMS, Aaron | - | 1-5 | 1-1 | 1-2 | 0-1 | 1 | 4 | 4 | 2 | 2 | 0 | 4 | 23 |
| 22 | HAWKINS, Carlos | - | 1-8 | 0-2 | 0-1 | 0-1 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 25 |
| 23 | BLUNTT, Jahsha | - | 1-3 | 1-2 | 0-0 | 3-1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| 42 | TOTH, Michael | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 44 | MIJI, Rocky | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-42 | 8-15 | 20-33 | 13-17 | 30 | 19 | 68 | 14 | 18 | 4 | 9 | 200 | |
| 47.6% | 53.3% | 60.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-22 | 5-10 | 2-7 | |||||||||||
| 50.0% | 50.0% | 28.6% | ||||||||||||
| 2nd Half: | 9-20 | 3-5 | 18-26 | |||||||||||
| 45.0% | 60.0% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Morgan State University | 26 | 34 | 60 | Record: (4-8;3-2 MEAC) |
| Delaware State University | 29 | 39 | 68 | Record: (4-7;3-0 MEAC) |
|
Officials: Dwayne Gladden,Leon Sandiford,Alvin Cox
Technical fouls: Morgan State University-None. Delaware State University-None. Attendance: 974 Delaware State's 11th straight MEAC home win |
Play-by-Play |
| 19:24 | DSU | MISSED 3 PTR by DAVIS, Miles | ||
| REBOUND (OFF) by DENT, Antwaun | ||||
| 19:15 | DSU | MISSED 3 PTR by HUNTER, Terrance | ||
| REBOUND (DEF) by GRANT, Christopher | ||||
| 18:39 | MSU | TURNOVR by (TEAM) | ||
| 18:15 | DSU | GOOD! 3 PTR by NATHANIEL, Isaiah | DSU 3 - MSU 0 | (DSU by 3) |
| ASSIST by DAVIS, Miles | ||||
| 17:54 | MSU | GOOD! JUMPER by BARROW, Cedric | DSU 3 - MSU 2 | (DSU by 1) |
| 17:16 | MSU | FOUL by GRANT, Christopher | ||
| 17:11 | DSU | MISSED FT SHOT by NATHANIEL, Isaiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:11 | DSU | GOOD! FT SHOT by NATHANIEL, Isaiah | DSU 4 - MSU 2 | (DSU by 2) |
| 16:53 | DSU | FOUL by DAVIS, Miles | ||
| 16:25 | MSU | MISSED 3 PTR by BRAND, Sam | ||
| REBOUND (OFF) by GRANT, Christopher | ||||
| 16:08 | MSU | GOOD! 3 PTR by BARROW, Cedric | MSU 5 - DSU 4 | (MSU by 1) |
| ASSIST by BRAND, Sam | ||||
| 15:39 | DSU | TURNOVR by DENT, Antwaun | ||
| 15:26 | MSU | MISSED JUMPER by BRAND, Sam | ||
| REBOUND (DEF) by DENT, Antwaun | ||||
| 15:03 | DSU | MISSED JUMPER by NATHANIEL, Isaiah | ||
| REBOUND (DEF) by ANDREWS, Aaron | ||||
| 14:52 | MSU | GOOD! JUMPER by GRANT, Christopher | MSU 7 - DSU 4 | (MSU by 3) |
| ASSIST by BARROW, Cedric | ||||
| 14:36 | MSU | FOUL by BARROW, Cedric | ||
| 14:27 | DSU | TURNOVR by MATTHEWS, Aaron | ||
| 14:26 | MSU | STEAL by ANDREWS, Aaron | ||
| 14:15 | MSU | TURNOVR by GRANT, Christopher | ||
| 14:14 | DSU | STEAL by WILLIAMS, Aaron | ||
| 14:10 | MSU | FOUL by ANDREWS, Aaron | ||
| 13:56 | DSU | GOOD! JUMPER by HUNTER, Terrance (in the paint) | MSU 7 - DSU 6 | (MSU by 1) |
| ASSIST by MATTHEWS, Aaron | ||||
| 13:43 | DSU | FOUL by HAWKINS, Carlos | ||
| 13:43 | MSU | TIMEOUT MEDIA | ||
| 13:42 | MSU | TURNOVR by BARROW, Cedric | ||
| 13:41 | DSU | STEAL by WILLIAMS, Aaron | ||
| 13:37 | DSU | GOOD! DUNK by HUNTER, Terrance | DSU 8 - MSU 7 | (DSU by 1) |
| ASSIST by HAWKINS, Carlos | ||||
| 13:18 | MSU | MISSED JUMPER by ANDREWS, Aaron | ||
| 13:18 | DSU | BLOCK by HUNTER, Terrance | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:13 | MSU | GOOD! LAYUP by TIMUS, Ronald | MSU 9 - DSU 8 | (MSU by 1) |
| 12:59 | DSU | TURNOVR by DAVIS, Miles | ||
| 12:58 | MSU | STEAL by TIMUS, Ronald | ||
| 12:54 | MSU | MISSED JUMPER by TIMUS, Ronald | ||
| REBOUND (OFF) by BRAND, Sam | ||||
| 12:52 | MSU | GOOD! LAYUP by BRAND, Sam | MSU 11 - DSU 8 | (MSU by 3) |
| 12:35 | MSU | FOUL by ANDREWS, Aaron | ||
| 12:31 | DSU | GOOD! 3 PTR by DAVIS, Miles | DSU 11 - MSU 11 | Tied |
| ASSIST by WILLIAMS, Aaron | ||||
| 12:17 | MSU | TURNOVR by TIMUS, Ronald | ||
| 12:00 | DSU | MISSED LAYUP by WILLIAMS, Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:59 | DSU | FOUL by WILLIAMS, Aaron | ||
| 11:46 | MSU | GOOD! JUMPER by WINKFIELD, Reggie | MSU 13 - DSU 11 | (MSU by 2) |
| ASSIST by BRAND, Sam | ||||
| 11:16 | MSU | FOUL by GRANT, Christopher | ||
| 11:06 | MSU | FOUL by WINKFIELD, Reggie | ||
| 10:48 | DSU | MISSED JUMPER by HAWKINS, Carlos | ||
| REBOUND (DEF) by BRAND, Sam | ||||
| 10:45 | MSU | TURNOVR by BRAND, Sam | ||
| 10:42 | DSU | STEAL by MATTHEWS, Aaron | ||
| 10:41 | DSU | GOOD! DUNK by MATTHEWS, Aaron | DSU 13 - MSU 13 | Tied |
| 10:28 | MSU | TURNOVR by BRAND, Sam | ||
| 10:27 | DSU | STEAL by HUNTER, Terrance | ||
| 10:24 | DSU | GOOD! LAYUP by HUNTER, Terrance (fastbreak) | DSU 15 - MSU 13 | (DSU by 2) |
| 10:01 | MSU | TURNOVR by BERKLEY, Timothy | ||
| 10:00 | DSU | STEAL by DAVIS, Bruce | ||
| 09:57 | DSU | GOOD! LAYUP by HAWKINS, Carlos (fastbreak) | DSU 17 - MSU 13 | (DSU by 4) |
| ASSIST by DAVIS, Miles | ||||
| 09:51 | MSU | TIMEOUT 30sec | ||
| 09:28 | MSU | GOOD! LAYUP by TERRELL, Theodore | DSU 17 - MSU 15 | (DSU by 2) |
| ASSIST by AUJLA, Karanvir | ||||
| 09:00 | DSU | MISSED LAYUP by ROUNDTREE, Troy | ||
| REBOUND (OFF) by ROUNDTREE, Troy | ||||
| 08:58 | MSU | FOUL by BERKLEY, Timothy | ||
| 08:58 | DSU | MISSED FT SHOT by ROUNDTREE, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:58 | DSU | MISSED FT SHOT by ROUNDTREE, Troy | ||
| REBOUND (DEF) by WINKFIELD, Reggie | ||||
| 08:46 | DSU | FOUL by DAVIS, Bruce | ||
| 08:36 | MSU | MISSED 3 PTR by AUJLA, Karanvir | ||
| REBOUND (DEF) by TOTH, Michael | ||||
| 08:14 | DSU | TURNOVR by ROUNDTREE, Troy | ||
| 08:02 | MSU | MISSED 3 PTR by WINKFIELD, Reggie | ||
| REBOUND (DEF) by ROUNDTREE, Troy | ||||
| 07:59 | DSU | TURNOVR by ROUNDTREE, Troy | ||
| 07:53 | MSU | GOOD! LAYUP by BERKLEY, Timothy | DSU 17 - MSU 17 | Tied |
| 07:53 | DSU | FOUL by HAWKINS, Carlos | ||
| 07:53 | MSU | GOOD! FT SHOT by BERKLEY, Timothy | MSU 18 - DSU 17 | (MSU by 1) |
| 07:32 | MSU | MISSED 3 PTR by MCLEAN, Joseph | ||
| REBOUND (DEF) by ROUNDTREE, Troy | ||||
| 07:20 | DSU | TURNOVR by (TEAM) | ||
| 07:02 | MSU | TURNOVR by MCLEAN, Joseph | ||
| 06:41 | DSU | GOOD! 3 PTR by BLUNTT, Jahsha | DSU 20 - MSU 18 | (DSU by 2) |
| ASSIST by TOTH, Michael | ||||
| 06:09 | MSU | GOOD! LAYUP by BERKLEY, Timothy | DSU 20 - MSU 20 | Tied |
| ASSIST by TERRELL, Theodore | ||||
| 05:34 | DSU | MISSED 3 PTR by DAVIS, Bruce | ||
| REBOUND (OFF) by ROUNDTREE, Troy | ||||
| 05:29 | MSU | FOUL by AUJLA, Karanvir | ||
| 05:29 | DSU | GOOD! FT SHOT by ROUNDTREE, Troy | DSU 21 - MSU 20 | (DSU by 1) |
| 05:29 | DSU | MISSED FT SHOT by ROUNDTREE, Troy | ||
| REBOUND (OFF) by BLUNTT, Jahsha | ||||
| 05:00 | DSU | MISSED 3 PTR by DAVIS, Miles | ||
| REBOUND (DEF) by TIMUS, Ronald | ||||
| 04:42 | MSU | GOOD! 3 PTR by WINKFIELD, Reggie | MSU 23 - DSU 21 | (MSU by 2) |
| 04:04 | DSU | MISSED 3 PTR by BLUNTT, Jahsha | ||
| REBOUND (OFF) by BLUNTT, Jahsha | ||||
| 03:42 | DSU | TURNOVR by DAVIS, Miles | ||
| 03:40 | MSU | STEAL by BERKLEY, Timothy | ||
| 03:30 | MSU | MISSED LAYUP by TIMUS, Ronald | ||
| 03:30 | DSU | BLOCK by MIJI, Rocky | ||
| REBOUND (OFF) by TIMUS, Ronald | ||||
| 03:23 | MSU | MISSED LAYUP by TIMUS, Ronald | ||
| REBOUND (DEF) by BLUNTT, Jahsha | ||||
| 03:03 | DSU | TURNOVR by MIJI, Rocky | ||
| 02:47 | MSU | FOUL by BRAND, Sam | ||
| 02:47 | MSU | TURNOVR by BRAND, Sam | ||
| 02:14 | DSU | MISSED LAYUP by MATTHEWS, Aaron | ||
| REBOUND (DEF) by EVANS, Alfonso | ||||
| 02:07 | MSU | TURNOVR by BARROW, Cedric | ||
| 02:06 | DSU | STEAL by WILLIAMS, Aaron | ||
| 02:00 | DSU | MISSED DUNK by WILLIAMS, Aaron | ||
| REBOUND (OFF) by BLUNTT, Jahsha | ||||
| 01:57 | DSU | GOOD! 3 PTR by DAVIS, Miles | DSU 24 - MSU 23 | (DSU by 1) |
| ASSIST by MATTHEWS, Aaron | ||||
| 01:33 | MSU | GOOD! LAYUP by BERKLEY, Timothy | MSU 25 - DSU 24 | (MSU by 1) |
| 01:13 | DSU | GOOD! LAYUP by MATTHEWS, Aaron | DSU 26 - MSU 25 | (DSU by 1) |
| ASSIST by HUNTER, Terrance | ||||
| 01:13 | MSU | FOUL by WINKFIELD, Reggie | ||
| 01:13 | DSU | MISSED FT SHOT by MATTHEWS, Aaron | ||
| REBOUND (DEF) by EVANS, Alfonso | ||||
| 00:46 | DSU | FOUL by WILLIAMS, Aaron | ||
| 00:46 | MSU | MISSED FT SHOT by BERKLEY, Timothy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:46 | MSU | GOOD! FT SHOT by BERKLEY, Timothy | DSU 26 - MSU 26 | Tied |
| 00:20 | DSU | GOOD! 3 PTR by DAVIS, Miles | DSU 29 - MSU 26 | (DSU by 3) |
| ASSIST by MATTHEWS, Aaron | ||||
| 00:01 | MSU | MISSED 3 PTR by MCLEAN, Joseph | ||
| REBOUND (DEF) by MATTHEWS, Aaron |
| 19:47 | MSU | GOOD! JUMPER by TIMUS, Ronald (in the paint) | DSU 29 - MSU 28 | (DSU by 1) |
| 19:34 | DSU | TURNOVR by DENT, Antwaun | ||
| 19:33 | MSU | STEAL by GRANT, Christopher | ||
| 19:30 | DSU | FOUL by DENT, Antwaun | ||
| 19:13 | MSU | TURNOVR by GRANT, Christopher | ||
| 19:11 | DSU | STEAL by HUNTER, Terrance | ||
| 19:07 | DSU | MISSED LAYUP by HAWKINS, Carlos | ||
| REBOUND (OFF) by MATTHEWS, Aaron | ||||
| 19:03 | DSU | GOOD! DUNK by MATTHEWS, Aaron | DSU 31 - MSU 28 | (DSU by 3) |
| 18:53 | MSU | GOOD! DUNK by ANDREWS, Aaron | DSU 31 - MSU 30 | (DSU by 1) |
| ASSIST by BARROW, Cedric | ||||
| 18:22 | DSU | MISSED JUMPER by DENT, Antwaun | ||
| REBOUND (DEF) by ANDREWS, Aaron | ||||
| 18:04 | DSU | FOUL by DENT, Antwaun | ||
| 17:54 | MSU | FOUL by TIMUS, Ronald | ||
| 17:54 | MSU | TURNOVR by TIMUS, Ronald | ||
| 17:34 | DSU | GOOD! 3 PTR by DAVIS, Miles | DSU 34 - MSU 30 | (DSU by 4) |
| ASSIST by WILLIAMS, Aaron | ||||
| 17:16 | MSU | GOOD! DUNK by ANDREWS, Aaron | DSU 34 - MSU 32 | (DSU by 2) |
| ASSIST by BRAND, Sam | ||||
| 16:44 | DSU | MISSED LAYUP by WILLIAMS, Aaron | ||
| REBOUND (DEF) by GRANT, Christopher | ||||
| 16:39 | MSU | TURNOVR by BARROW, Cedric | ||
| 16:25 | MSU | FOUL by BRAND, Sam | ||
| 16:25 | DSU | GOOD! FT SHOT by MATTHEWS, Aaron | DSU 35 - MSU 32 | (DSU by 3) |
| 16:25 | DSU | MISSED FT SHOT by MATTHEWS, Aaron | ||
| REBOUND (DEF) by ANDREWS, Aaron | ||||
| 16:14 | MSU | GOOD! JUMPER by GRANT, Christopher | DSU 35 - MSU 34 | (DSU by 1) |
| ASSIST by TIMUS, Ronald | ||||
| 15:54 | DSU | GOOD! 3 PTR by WILLIAMS, Aaron | DSU 38 - MSU 34 | (DSU by 4) |
| ASSIST by HUNTER, Terrance | ||||
| 15:33 | MSU | TURNOVR by ANDREWS, Aaron | ||
| 15:00 | DSU | MISSED LAYUP by MATTHEWS, Aaron | ||
| REBOUND (OFF) by MATTHEWS, Aaron | ||||
| 14:56 | DSU | TURNOVR by (TEAM) | ||
| 14:41 | DSU | FOUL by MATTHEWS, Aaron | ||
| 14:39 | MSU | GOOD! 3 PTR by BRAND, Sam | DSU 38 - MSU 37 | (DSU by 1) |
| 14:25 | MSU | FOUL by WINKFIELD, Reggie | ||
| 14:22 | DSU | TURNOVR by DAVIS, Miles | ||
| 14:22 | MSU | STEAL by ANDREWS, Aaron | ||
| 14:10 | MSU | MISSED LAYUP by BRAND, Sam | ||
| REBOUND (OFF) by ANDREWS, Aaron | ||||
| 14:08 | MSU | GOOD! DUNK by ANDREWS, Aaron | MSU 39 - DSU 38 | (MSU by 1) |
| 13:45 | MSU | FOUL by BRAND, Sam | ||
| 13:45 | DSU | TIMEOUT MEDIA | ||
| 13:44 | MSU | FOUL by ANDREWS, Aaron | ||
| 13:44 | DSU | GOOD! FT SHOT by MATTHEWS, Aaron | DSU 39 - MSU 39 | Tied |
| 13:44 | DSU | GOOD! FT SHOT by MATTHEWS, Aaron | DSU 40 - MSU 39 | (DSU by 1) |
| 13:20 | MSU | MISSED 3 PTR by WINKFIELD, Reggie | ||
| REBOUND (DEF) by WILLIAMS, Aaron | ||||
| 12:59 | DSU | TURNOVR by MATTHEWS, Aaron | ||
| 12:39 | MSU | TURNOVR by MCLEAN, Joseph | ||
| 12:39 | DSU | STEAL by WILLIAMS, Aaron | ||
| 12:24 | DSU | GOOD! LAYUP by MATTHEWS, Aaron | DSU 42 - MSU 39 | (DSU by 3) |
| ASSIST by DAVIS, Bruce | ||||
| 12:24 | MSU | FOUL by BERKLEY, Timothy | ||
| 12:24 | DSU | MISSED FT SHOT by MATTHEWS, Aaron | ||
| REBOUND (DEF) by LAWLER, Aaron | ||||
| 12:14 | DSU | FOUL by MATTHEWS, Aaron | ||
| 12:14 | MSU | MISSED FT SHOT by ANDREWS, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:14 | MSU | MISSED FT SHOT by ANDREWS, Aaron | ||
| REBOUND (DEF) by HUNTER, Terrance | ||||
| 11:51 | DSU | TURNOVR by WILLIAMS, Aaron | ||
| 11:50 | MSU | STEAL by LAWLER, Aaron | ||
| 11:46 | DSU | FOUL by WILLIAMS, Aaron | ||
| 11:31 | DSU | FOUL by MATTHEWS, Aaron | ||
| 11:31 | MSU | MISSED FT SHOT by ANDREWS, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:31 | MSU | GOOD! FT SHOT by ANDREWS, Aaron | DSU 42 - MSU 40 | (DSU by 2) |
| 11:28 | MSU | FOUL by LAWLER, Aaron | ||
| 11:28 | DSU | GOOD! FT SHOT by DAVIS, Miles | DSU 43 - MSU 40 | (DSU by 3) |
| 11:28 | DSU | GOOD! FT SHOT by DAVIS, Miles | DSU 44 - MSU 40 | (DSU by 4) |
| 11:15 | DSU | FOUL by ROUNDTREE, Troy | ||
| 11:15 | MSU | MISSED FT SHOT by AUJLA, Karanvir | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:15 | MSU | MISSED FT SHOT by AUJLA, Karanvir | ||
| REBOUND (DEF) by HUNTER, Terrance | ||||
| 11:00 | DSU | TURNOVR by HUNTER, Terrance | ||
| 10:57 | MSU | STEAL by LAWLER, Aaron | ||
| 10:55 | DSU | FOUL by ROUNDTREE, Troy | ||
| 10:55 | MSU | MISSED FT SHOT by LAWLER, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:55 | MSU | GOOD! FT SHOT by LAWLER, Aaron | DSU 44 - MSU 41 | (DSU by 3) |
| 10:49 | MSU | FOUL by ANDREWS, Aaron | ||
| 10:49 | DSU | GOOD! FT SHOT by DAVIS, Miles | DSU 45 - MSU 41 | (DSU by 4) |
| 10:49 | DSU | GOOD! FT SHOT by DAVIS, Miles | DSU 46 - MSU 41 | (DSU by 5) |
| 10:29 | MSU | GOOD! LAYUP by BRAND, Sam | DSU 46 - MSU 43 | (DSU by 3) |
| 10:29 | DSU | FOUL by HAWKINS, Carlos | ||
| 10:29 | MSU | MISSED FT SHOT by BRAND, Sam | ||
| REBOUND (DEF) by DAVIS, Bruce | ||||
| 10:09 | DSU | GOOD! JUMPER by HUNTER, Terrance | DSU 48 - MSU 43 | (DSU by 5) |
| ASSIST by HAWKINS, Carlos | ||||
| 09:44 | MSU | MISSED LAYUP by TIMUS, Ronald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:41 | MSU | TIMEOUT TEAM | ||
| 09:38 | MSU | FOUL by AUJLA, Karanvir | ||
| 09:33 | DSU | MISSED FT SHOT by HAWKINS, Carlos | ||
| REBOUND (DEF) by TIMUS, Ronald | ||||
| 09:30 | MSU | TURNOVR by TIMUS, Ronald | ||
| 09:29 | DSU | STEAL by ROUNDTREE, Troy | ||
| 09:28 | DSU | MISSED JUMPER by BLUNTT, Jahsha | ||
| REBOUND (OFF) by ROUNDTREE, Troy | ||||
| 09:21 | DSU | TURNOVR by ROUNDTREE, Troy | ||
| 09:20 | MSU | STEAL by TIMUS, Ronald | ||
| 09:18 | MSU | GOOD! LAYUP by BRAND, Sam | DSU 48 - MSU 45 | (DSU by 3) |
| ASSIST by BARROW, Cedric | ||||
| 09:08 | MSU | FOUL by AUJLA, Karanvir | ||
| 09:08 | DSU | MISSED FT SHOT by ROUNDTREE, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:08 | DSU | GOOD! FT SHOT by ROUNDTREE, Troy | DSU 49 - MSU 45 | (DSU by 4) |
| 08:50 | MSU | MISSED LAYUP by GRANT, Christopher | ||
| REBOUND (OFF) by LAWLER, Aaron | ||||
| 08:50 | DSU | FOUL by BLUNTT, Jahsha | ||
| 08:50 | MSU | GOOD! FT SHOT by LAWLER, Aaron | DSU 49 - MSU 46 | (DSU by 3) |
| 08:50 | MSU | GOOD! FT SHOT by LAWLER, Aaron | DSU 49 - MSU 47 | (DSU by 2) |
| 08:38 | DSU | TIMEOUT 30sec | ||
| 08:19 | MSU | FOUL by BRAND, Sam | ||
| 08:19 | DSU | MISSED FT SHOT by WILLIAMS, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:19 | DSU | GOOD! FT SHOT by WILLIAMS, Aaron | DSU 50 - MSU 47 | (DSU by 3) |
| 07:56 | MSU | MISSED JUMPER by MCLEAN, Joseph | ||
| REBOUND (OFF) by WINKFIELD, Reggie | ||||
| 07:49 | MSU | MISSED JUMPER by WINKFIELD, Reggie | ||
| REBOUND (DEF) by MATTHEWS, Aaron | ||||
| 07:40 | DSU | TURNOVR by MATTHEWS, Aaron | ||
| 07:16 | MSU | MISSED JUMPER by WINKFIELD, Reggie | ||
| REBOUND (OFF) by WINKFIELD, Reggie | ||||
| 07:13 | MSU | TURNOVR by LAWLER, Aaron | ||
| 06:49 | DSU | GOOD! 3 PTR by DAVIS, Miles | DSU 53 - MSU 47 | (DSU by 6) |
| ASSIST by MATTHEWS, Aaron | ||||
| 06:40 | MSU | GOOD! 3 PTR by WINKFIELD, Reggie | DSU 53 - MSU 50 | (DSU by 3) |
| 06:28 | DSU | TURNOVR by WILLIAMS, Aaron | ||
| 06:27 | MSU | STEAL by GRANT, Christopher | ||
| 06:26 | MSU | MISSED LAYUP by GRANT, Christopher | ||
| REBOUND (OFF) by WINKFIELD, Reggie | ||||
| 06:23 | MSU | MISSED LAYUP by WINKFIELD, Reggie | ||
| REBOUND (DEF) by HAWKINS, Carlos | ||||
| 06:16 | DSU | TIMEOUT 30sec | ||
| 06:02 | DSU | MISSED JUMPER by HAWKINS, Carlos | ||
| REBOUND (DEF) by LAWLER, Aaron | ||||
| 05:56 | MSU | TIMEOUT MEDIA | ||
| 05:45 | DSU | FOUL by MATTHEWS, Aaron | ||
| 05:45 | MSU | GOOD! FT SHOT by ANDREWS, Aaron | DSU 53 - MSU 51 | (DSU by 2) |
| 05:45 | MSU | GOOD! FT SHOT by ANDREWS, Aaron | DSU 53 - MSU 52 | (DSU by 1) |
| 05:38 | DSU | GOOD! JUMPER by DAVIS, Bruce (in the paint) | DSU 55 - MSU 52 | (DSU by 3) |
| 05:06 | MSU | FOUL by ANDREWS, Aaron | ||
| 05:06 | MSU | TURNOVR by ANDREWS, Aaron | ||
| 04:37 | MSU | FOUL by MCLEAN, Joseph | ||
| 04:37 | DSU | GOOD! FT SHOT by HUNTER, Terrance | DSU 56 - MSU 52 | (DSU by 4) |
| 04:37 | DSU | GOOD! FT SHOT by HUNTER, Terrance | DSU 57 - MSU 52 | (DSU by 5) |
| 04:28 | MSU | GOOD! LAYUP by GRANT, Christopher | DSU 57 - MSU 54 | (DSU by 3) |
| 04:28 | DSU | FOUL by HAWKINS, Carlos | ||
| 04:28 | MSU | GOOD! FT SHOT by GRANT, Christopher | DSU 57 - MSU 55 | (DSU by 2) |
| 04:15 | DSU | MISSED JUMPER by HAWKINS, Carlos | ||
| REBOUND (DEF) by BERKLEY, Timothy | ||||
| 04:07 | DSU | FOUL by WILLIAMS, Aaron | ||
| 04:07 | MSU | GOOD! FT SHOT by GRANT, Christopher | DSU 57 - MSU 56 | (DSU by 1) |
| 04:07 | MSU | MISSED FT SHOT by GRANT, Christopher | ||
| REBOUND (DEF) by HUNTER, Terrance | ||||
| 04:02 | DSU | TIMEOUT TEAM | ||
| 03:52 | DSU | TURNOVR by DAVIS, Miles | ||
| 03:50 | MSU | STEAL by BRAND, Sam | ||
